Compare printers
Measurements | Bolt Pro 3D Printer Hide | XceL 3D Printer Hide | Xeed 3D Printer Hide |
---|---|---|---|
![]() |
![]() |
![]() |
|
€6,499.00 | €22,499.00 | €6,999.00 | |
Target Audience | Pro | Pro | Pro |
CE Certified | Yes | Yes | Yes |
Dual Extruder | Yes | Optional | Yes |
Display & Control | 7inch Capacitive Touchscreen | 7inch Capacitive Touchscreen | 5inch Capacitive Touchscreen |
Built-in Webcam | Yes | Yes | No |
€6,499.00
Excl. VAT
€7,863.79
Incl. VAT
|
€22,499.00
Excl. VAT
€27,223.79
Incl. VAT
|
€6,999.00
Excl. VAT
€8,468.79
Incl. VAT
|
|
Speed | |||
Rating | ••••• | •••• | •••• |
Printing speed (mm/s) | 100 | - | 180 |
Printing speed (IN/s) | 4 | - | 7 |
Max. flow rate (mm³/s) | 6 | 45 | 5 |
Travel speed (IN/s) | 10 | 7 | 14 |
Warm-up time | < 10 min | - | < 20 min |
Optional 0.5 mm nozzle | Yes | Yes | Yes |
Print size | |||
Rating | ••••• | •••••+ | ••••• |
Max build volume (liter) | 21.6 | 638 | 14.2 |
Max build volume (gall.) | 4.8 | 168 | - |
Max print dimensions single extruder (x,y,z) (mm) | 330 x 320 x 205 | 550 x 500 x 2320 | 280 x 220 x 230 |
Max print dimensions single extruder (x,y,z) (IN) | 13.0 x 12.6 x 8.1 | 21.6 x 19.7 x 91.3 | 11.0 x 8.7 x 9.1 |
Max print dimensions dual extruder (x,y,z) (mm) | 300 x 320 x 205 | - | 250 x 220 x 230 |
Max print dimensions dual extruder (x,y,z) (IN) | 11.8 x 12.6 x 8.1 | - | 9.8 x 8.7 x 9.1 |
Print quality | |||
Rating | ••••••• | ••••• | ••••• |
Layer height (micron) | 50 - 350 | 10 - 600 | 10 - 350 |
Layer height (micron) | 50 - 350 | 10 - 600 | 10 - 350 |
Minimum detail size (IN) | 0.014 | - | 0.07 |
Positioning precision | DW: 8 microns, H: 10 microns | DW: 18 microns, H: 10 microns | DW: 18 microns, H: 10 microns |
Positioning precision | DW: 0.00032 inch, H: 0.00039 inch | DW: 0.0007 inch, H: 0.0004 inch | DW: 0.004 inch, H: 0.002 inch |
Extruder / nozzle diameter (mm) | 0.35 | 1.2 | 0.35 |
Extruder / nozzle diameter (IN) | 0.014 | .047 | 0.014 |
Minimum wall thickness (mm) | 0.35 | - | 0.35 |
Minimum wall thickness (IN) | 0.014 | - | 0.014 |
Operation heated bed temperature | 90 °C | 80 °C | 80 °C |
Operation heated bed temperature | 194 F | 176 °F | 176 °F |
Heated printing environment | No | Up to 80° C | Up to 80° C |
Heated printing environment | No | Up to 176 °F | Up to 176 °F |
Print properties | |||
Rating | •••••• | ••••• | ••••• |
Weight (kg) | 64 | 275 | 70 |
Weight (lbs) | 140 | 606 | 154.3 |
Body / Construction | Aluminium Framework | High-end engineered construction | Aluminium extrusion profiles CNC milled aluminium parts |
Build platform | 8 mm high grade glass | 20 mm solid granite composite | 8 mm solid granite composite |
Build platform | 0.31 IN High grade glass | 0.79 IN solid granite composite | 0.31 IN solid granite composite |
Build platform | - | - | - |
Build platform | - | - | - |
Printer dimensions DxWxH (mm) | 723 x 831 x 801 | 1050 x 900 x 2850 | 580 x 900 x 640 |
Printer dimensions DxWxH (IN) | 28.5 x 32.7 x 31.5 | 41 x 35 x 112 | 22.8 x 35.4 x 25.1 |
Shipping dimensions (cm) | 99 x 80 x 95 | - | 101 x 66 x 100 |
Shipping dimensions (IN) | 39.0 x 31.5 x 37.4 | - | 39.8 x 2.4 x 39.4 |
Materials | |||
Leapfrog Maxx Essentials ABS | Yes | No | Yes |
Leapfrog Maxx Essentials PLA | Yes | Yes | Yes |
Leapfrog Maxx Pro PLA | Yes | Yes | Yes |
Leapfrog Maxx Pro Hybrid | Yes | No | Yes |
Leapfrog Maxx Pro Nylon | Yes | No | Yes |
Leapfrog Maxx Pro Brick | Yes | No | No |
Leapfrog Maxx Pro PVA | Yes | No | No |
3rd party filaments | Yes | No | Yes |
Nozzle temperature (up to) | 265 or optional 360 °C | 275 °C | 275 °C |
Nozzle temperature (up to) | 509 or optional 680 °F | 527 °F | 527 °F |
Filament diameter (mm) | 1.75 | 1.75mm | 1.75 |
Filament diameter (IN) | 0.069 | .07inch | 0.069 |
Connectivity | |||
Operating systems | Win, OsX, Linux | Win, OsX, Linux | Win, OsX, Linux |
Stand-alone | Yes | Yes | Yes |
Wireless (wifi) | Yes | Yes | Yes |
Network (UTP) | Yes | Yes | Yes |
On-board storage | Yes | Yes | No |
USB 2.0 | Yes | Yes | Yes |
Direct (cable) | No | No | No |
Included | |||
My first print guide | Yes | No | Yes |
3D printing software | Yes | Yes | Yes |
Leapfrog USB stick | Yes | Yes | Yes |
USB Cable | Yes | No | Yes |
€6,499.00
Excl. VAT
€7,863.79
Incl. VAT
|
€22,499.00
Excl. VAT
€27,223.79
Incl. VAT
|
€6,999.00
Excl. VAT
€8,468.79
Incl. VAT
|